English page
![]() |
![]() |
![]() |
![]() |
|
| ŽÔ–¼ | 14e | Shiro's 12c 12c |
10b | 12SR (3door) |
| Œ^Ž® | BK12 | AK12 | K12 | AK12 |
| ‘S’·~‘S•~‘S‚(mm) | 3695x1660x1525 | <- | <- | 3695x1670x1505 |
| ƒzƒC[ƒ‹ƒx[ƒX(mm) | 2430 | <- | <- | <- |
| ƒgƒŒƒbƒhA‘OŒã(mm) | 1475,1455 | <- | <- | 1460,1445 |
| Å’á’nã‚(mm) | 135 | <- | <- | 120 |
| ŽÔ—¼d—Ê(kg) | 960 | 910 | 890 | 910 |
| æŽÔ’èˆõ | 5 | <- | <- | <- |
| ŽÔ—¼‘d—Ê(kg) | 1235 | 1185 | 1165 | 1185 |
| 10E15ƒ‚[ƒh”R”ï(km/l) | 18.4 | 21.0 | 19.2 | |
| Ŭ‰ñ“]”¼Œa(m) | 4.4 | <- | <- | <- |
| ƒGƒ“ƒWƒ“Œ^Ž® | CR14DE | CR12DE | CR10DE | CR12DE |
| ”z—ñ‹C“›”A•ÙŒ`Ž® | ’¼—ñ‚S‹C“›,DOHC | ’¼—ñ‚S‹C“›,DOHC | ’¼—ñ‚S‹C“›,DOHC | ’¼—ñ‚S‹C“›,DOHC |
| “àŒa~s’ö(mm) | 73.0x82.8 | 71.0x78.3 | 71.0x63.0 | 71.0x78.3 |
| ‘”r‹C—Ê(cc) | 1386 | 1240 | 997 | 1240 |
| ˆ³k”ä | 9.8 | 9.8 | 10.1 | 11,5 |
| Å‘åo—Í(kW/rpm) | 72/5600 | 66/5600 | 50/5600 | 79/6900 |
| Å‘åƒgƒ‹ƒN(N.m/rpm) | 137/3200 | 121/4000 | 96/3600 | 134/3600 |
| ”R—¿‹Ÿ‹‹‘•’u | ƒjƒbƒTƒ“EGI(ECCS) | ƒjƒbƒTƒ“EGI(ECCS) | ƒjƒbƒTƒ“EGI(ECCS) | ƒjƒbƒTƒ“EGI(ECCS) |
| ”R—¿ƒ^ƒ“ƒN—e—Ê(l) | 41 | <- | <- | <- |
| ƒgƒ‰ƒ“ƒXƒ~ƒbƒVƒ‡ƒ“ | 4speed AT | 5speed MT | 4speed AT | 5speed MT |
| ‹ì“®•ûŽ®AÅIŒ¸‘¬”ä | FF,4.072 | FF,4.066 | FF,4.072 | FF,4.066 |
| ƒuƒŒ[ƒL‘O | Ventilated disk | <- | <- | <- |
| ƒuƒŒ[ƒLŒã | drum | <- | <- | <- |
| ƒ^ƒCƒ„ƒTƒCƒY | 165/70 R14 | <- | <- | 185/55 R15 |
UP